Spesifikasi :
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi * Harga OTR NKR55 c/c E2 = Rp.224.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen Resmi Penjualan Isuzu Solo Surakarta Dan Sekitarnya
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi * Harga OTR NKR55 c/c E2 = Rp.224.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | ||
| Over all Length (OAL) | 5505 | |
| Over all Width (OW) | 1695 | |
| Over all Height (OH) | mm | 2345 |
| Wheel Base (WB) | mm | 3405 |
| Front Over Hang (FOH) | mm | 1015 |
| Rear Over Hang (FOH) | mm | 1085 |
| Min. Clearence (HH) | mm | 190 |
| Tread Front (AW) | mm | 1395 |
| Tread Rear (CW) | mm | 1375 |
| Engine | ||
| Engine Model | mm | 4JB1-TC |
| Bore and Stroke | mm | 93 x 102 |
| Piston Displacement | 2771 | |
| Max. Output | mm | 101/3400 |
| Max. Torque | cc | 22.5/2000-3200 |
| Transmisi | ||
| Transmission Model | PS/rpm | MSB5M |
| 1st | Kgm/rpm | 5,594 |
| 2nd | 2,814 | |
| 3rd | 1,660 | |
| 4th | 1,000 | |
| 5th | 0.794 | |
| Rev. | 5,334 | |
| Brake | ||
| Service Brake | kg | Hydraulic, saluran ganda dengan vacum booster |
| Parking Brake | kg | Mekanisme expanding di transmisi belakang |
| Exhaust Brake | Yes | |
| Suspension | ||
| Front Type | 2L | |
| Front Width | 75 | |
| Front Diameter | 300 | |
| Rear Type | D2L | |
| Rear Width | 75 | |
| Rear Diameter | 300 | |
| Tire | ||
| Front | Single 225/70 R15C | |
| Rear | Single 225/70 R15C | |
| Disk Wheel Size | 15 X 7 JJ | |
| Weight | ||
| Seat Capacity | 20 | |
| Type Front Axle | Reverse Eliot I Beam | |
| Type Rear Axle | Single Banjo : Full Floating | |
| Final Gear Ratio | 5,857 | |
| Final Gear Size (Diameter) | 292 | |
| Capacity RR Axle | to 1 | 2,800 |
| Capacity Frt Axle | mm | 2,300 |
| Others | ||
| Fuel Tank Capacity | 75 | |
| Min. Turning Radius | 7.1 | |
| Max. Gradeability | Liter | 40 |
| Max. Speed | m | 102 |
| Accu | % | Dec-75 |
| Alternator | Km/h | Dec-60 |
| Power Steering | V-AH | Yes |
| Exhaust Brake | V-A | Yes |
| Tilt Cabin | Yes | |
| Reserve Parking Camera | Yes | |
| Radio/CD/MP3 | Yes | |
| Retractable Safety Belt | Yes | |
| Dimension | ||
| Over all Length (OAL) | mm | 8,365 |
| Over all Width (OW) | mm | 2.400 |
| Over all Height (OH) | mm | 2,860 |
| Wheel Base (WB) | mm | 5,300 |
| Front Over Hang (FOH) | mm | 1,440 |
| Rear Over Hang (ROH) | mm | 1,625 |
| Cabin to end ( CE ) | mm | 6,295 |
| Min. Clearence (HH) | mm | 235 |
| Front (AW) | mm | 1,970 |
| Rear (CW) | mm | 1,845 |
| Weight | ||
| Total Vehicle Mass | kg | 6,490 |
| Gross Vehicle Mass (GVW) | kg | 26,000 |
| Engine | ||
| Engine Model | 6HK1-TCS | |
| Type | Inline Six Cylinder, OHC, Direct Injection Diesel | |
| Bore and Stroke | mm | 115x125 |
| Piston Displacement | cc | 7790 |
| Max. Output | PS/rpm | 285/2400 |
| Max. Torque | Kgm/rpm | 90/1450-2400 |
| Transmission | ||
| Transmission Model | ZF 9S1115TD | |
| C | 12,728 | |
| 1st | 8,829 | |
| 2nd | 6,281 | |
| 3rd | 4,644 | |
| 4th | 3,478 | |
| 5th | 2,538 | |
| 6th | 1,806 | |
| 7th | 1,335 | |
| 8th | 1,000 | |
| Rev. | 12,040 | |
| Final Gear Ratio | 6,143 | |
| Brake | ||
| Front Axle(Axle capacity) | kg | 6,300 |
| Rear Axle(Axle capacity) | kg | 21,000 |
| Brake Control | Air Over Hydraulic | |
| Tire | ||
| Front Tyre | 10.00-20-16PR (Lug) | |
| Rear Tyre | 10.00-20-16PR (Lug) | |
| Suspension | ||
| Suspension Front | Multi Leaf | |
| Suspension Rear | Multi Leaf | |
| Others | ||
| Fuel Tank Capacity | Liter | 200 |
| Min. Turning Radius | m | 7,7 |
| Max. Gradeability | % | 47 |
| Max. Speed | Km/h | 83 |
| Alternator | V-A | 24-50 |
| Emisi Regulation | Euro 2 | |
| Frame Dimension | mm | 850x258x10 (+4,5+12) |
| Cabin | Wide 5 (With Bed Space) | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi | ||
| Dimensi | ||
| Panjang keseluruhan | mm | 4692 |
| Lebar keseluruhan | mm | 1771 |
| Tinggi keseluruhan | mm | 1873 |
| Jarak Poros Roda | mm | 2680 |
| Jarak Pijak Roda Depan | mm | 1480 |
| Jarak Pijak Roda Belakang | mm | 1455 |
| Berat | ||
| Gross Vehicle Weight | kg | 2170 |
| Mesin | ||
| Model / Tipe | 4JA1-L | |
| Sistem injeksi bahan bakar | direct injection | |
| Isi silinder | cc | 2.499 |
| Tenaga maksimum | PS/rpm | 80 / 3500 |
| Torsi maksimum | Kgm/rpm | 19.5 / 1800 |
| Garis tengah x langkah | Kgm/rpm | 93 x 32 |
| Kapasitas Tangki | Liter | 55 |
| Transmisi | ||
| Model | MSG5K | |
| Perbandingan | 4,122 | |
| gigi 1 | 2,493 | |
| gigi 2 | 1,504 | |
| gigi 3 | 1.000 | |
| gigi 4 | 0,855 | |
| gigi 5 | 3,72 | |
| mundur | ||
| Ban & Velg | ||
| Ukuran Ban | (235/70 R15) | |
| Bahan | ||
| Fitur Standard | ||
| Air Conditioning | Double Blower | |
| Radio CD+MP3+DVD+Monitor | Std | |
| Power Steering | Std | |
| Power Window | Std | |
| Glass Mounted Antenna | Std | |
| Moulded Door Trim | Std | |
| Fog Lamp | Std | |
| Hi Type Console Box | Std | |
| Leather Steering Wheel | Std | |
| Engine Hood Ornament | Std | |
| Leather Seat Combination | Std | |
| Roof Rail | Std | |
| Foot Step | Black Anodize | |
| Side Body Mould List | Std | |
| Chrome Outside Mirror With Turn Lamp | Std | |
| Black Chrome Finish Alloy Wheel | Std | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi | ||
PANTHER
|
|||
| SMART - J | Rp. 218.500.000 | ||
| SMART - FF J | Rp. 220.500.000 | ||
| LV - J | Rp. 226.750.000 | ||
| LV FF - J | Rp. 226.750.000 | ||
| ADVENTURE - J | Rp. 241.750.000 | ||
| LS FF - J | Rp. 254.500.000 | ||
| TOURING - J | Rp. 259.500.000 | ||
| GRAND TOURING - J | Rp. 274.500.000 | ||
PICKUP
|
|||
| PICK TURBO | Rp. 149.500.000 | ||
| PICK UP TURBO FLAT DECK | Rp. 150.500.000 | ||
| PICK UP TURBO GD 3 WAY | Rp. 153.000.000 | ||
D-MAX
|
|||
| SINGLE CAB | Rp. 271.500.000 | ||
| DOUBLE CAB | Rp. 324.000.000 | ||
| RODEO LS | Rp. 346.500.000 | ||
| RODEO AT | Rp. 363.500.000 | ||
| Dimension | |
| Over all Length (OAL) mm | 4590 |
| Over all Width (OW) mm | 1695 |
| Over all Height (OH) mm | 2095 |
| Wheel Base (WB) mm | 2490 |
| Min. Clearence (HH) mm | 190 |
| Tread Front (AW) mm | 1395 |
| Tread Rear (CW) mm | 1375 |
| Engine | |
| Engine Model | 4JB1-TC |
| Bore and Stroke (mm) | 93 x 102 |
| Piston Displacement (cc) | 2771 |
| Max. Output (PS/rpm) | 101 / 3400 |
| Max. Torque (Kgm/rpm) | 22,5 / 2000 - 3200 |
| Transmisi | |
| Transmission Model | MSB5M |
| 1st | 5,594 |
| 2nd | 2,814 |
| 3rd | 1,660 |
| 4th | 1,000 |
| 5th | 0.794 |
| Rev. | 5,334 |
| Final Gear Ratio | 5,857 |
| Brake | |
| Service Brake | Hydraulic, saluran ganda dengan vacuum booster |
| Parking Brake | Mekanisme expanding di transmisi belakang |
| Exhaust brake | Yes |
| Suspension | |
| Front | laminated leaf spring |
| Rear | dengan shock absorber berdaya ganda |
| Tire | |
| Front / Rear | 7.50-15-10PR |
| Disk Wheel Size | 5.5K x 15 |
| Weight | |
| Curb Weight | 1610 |
| Gross Vehicle Weight | 5300 |
| Others | |
| Fuel Tank Capacity (lt) | 75 |
| Min. Turning Radius (m) | 5.4 |
| Max. Gradeability (%) | 40 |
| Max. Speed (Km/h) | 132 |
| Accu (V-AH) | Dec-75 |
| Alternator (V-A) | Dec-60 |
| Power Steering | Yes |
| Tilt Cabin | Yes |
| Reserve Parking Camera | Yes |
| CD/MP3 | Yes |
| Rectratable Safety Belt | Yes |