Spesifikasi :
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi * Harga OTR NKR55 c/c E2 = Rp.224.500.000 |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi * Harga OTR NKR55 c/c E2 = Rp.224.500.000 |
Dimension | ||
Over all Length (OAL) | 5505 | |
Over all Width (OW) | 1695 | |
Over all Height (OH) | mm | 2345 |
Wheel Base (WB) | mm | 3405 |
Front Over Hang (FOH) | mm | 1015 |
Rear Over Hang (FOH) | mm | 1085 |
Min. Clearence (HH) | mm | 190 |
Tread Front (AW) | mm | 1395 |
Tread Rear (CW) | mm | 1375 |
Engine | ||
Engine Model | mm | 4JB1-TC |
Bore and Stroke | mm | 93 x 102 |
Piston Displacement | 2771 | |
Max. Output | mm | 101/3400 |
Max. Torque | cc | 22.5/2000-3200 |
Transmisi | ||
Transmission Model | PS/rpm | MSB5M |
1st | Kgm/rpm | 5,594 |
2nd | 2,814 | |
3rd | 1,660 | |
4th | 1,000 | |
5th | 0.794 | |
Rev. | 5,334 | |
Brake | ||
Service Brake | kg | Hydraulic, saluran ganda dengan vacum booster |
Parking Brake | kg | Mekanisme expanding di transmisi belakang |
Exhaust Brake | Yes | |
Suspension | ||
Front Type | 2L | |
Front Width | 75 | |
Front Diameter | 300 | |
Rear Type | D2L | |
Rear Width | 75 | |
Rear Diameter | 300 | |
Tire | ||
Front | Single 225/70 R15C | |
Rear | Single 225/70 R15C | |
Disk Wheel Size | 15 X 7 JJ | |
Weight | ||
Seat Capacity | 20 | |
Type Front Axle | Reverse Eliot I Beam | |
Type Rear Axle | Single Banjo : Full Floating | |
Final Gear Ratio | 5,857 | |
Final Gear Size (Diameter) | 292 | |
Capacity RR Axle | to 1 | 2,800 |
Capacity Frt Axle | mm | 2,300 |
Others | ||
Fuel Tank Capacity | 75 | |
Min. Turning Radius | 7.1 | |
Max. Gradeability | Liter | 40 |
Max. Speed | m | 102 |
Accu | % | Dec-75 |
Alternator | Km/h | Dec-60 |
Power Steering | V-AH | Yes |
Exhaust Brake | V-A | Yes |
Tilt Cabin | Yes | |
Reserve Parking Camera | Yes | |
Radio/CD/MP3 | Yes | |
Retractable Safety Belt | Yes |
Dimension | ||
Over all Length (OAL) | mm | 8,365 |
Over all Width (OW) | mm | 2.400 |
Over all Height (OH) | mm | 2,860 |
Wheel Base (WB) | mm | 5,300 |
Front Over Hang (FOH) | mm | 1,440 |
Rear Over Hang (ROH) | mm | 1,625 |
Cabin to end ( CE ) | mm | 6,295 |
Min. Clearence (HH) | mm | 235 |
Front (AW) | mm | 1,970 |
Rear (CW) | mm | 1,845 |
Weight | ||
Total Vehicle Mass | kg | 6,490 |
Gross Vehicle Mass (GVW) | kg | 26,000 |
Engine | ||
Engine Model | 6HK1-TCS | |
Type | Inline Six Cylinder, OHC, Direct Injection Diesel | |
Bore and Stroke | mm | 115x125 |
Piston Displacement | cc | 7790 |
Max. Output | PS/rpm | 285/2400 |
Max. Torque | Kgm/rpm | 90/1450-2400 |
Transmission | ||
Transmission Model | ZF 9S1115TD | |
C | 12,728 | |
1st | 8,829 | |
2nd | 6,281 | |
3rd | 4,644 | |
4th | 3,478 | |
5th | 2,538 | |
6th | 1,806 | |
7th | 1,335 | |
8th | 1,000 | |
Rev. | 12,040 | |
Final Gear Ratio | 6,143 | |
Brake | ||
Front Axle(Axle capacity) | kg | 6,300 |
Rear Axle(Axle capacity) | kg | 21,000 |
Brake Control | Air Over Hydraulic | |
Tire | ||
Front Tyre | 10.00-20-16PR (Lug) | |
Rear Tyre | 10.00-20-16PR (Lug) | |
Suspension | ||
Suspension Front | Multi Leaf | |
Suspension Rear | Multi Leaf | |
Others | ||
Fuel Tank Capacity | Liter | 200 |
Min. Turning Radius | m | 7,7 |
Max. Gradeability | % | 47 |
Max. Speed | Km/h | 83 |
Alternator | V-A | 24-50 |
Emisi Regulation | Euro 2 | |
Frame Dimension | mm | 850x258x10 (+4,5+12) |
Cabin | Wide 5 (With Bed Space) | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |