Model : Microbus for Resort Hotel (tanpa kaca samping)
Karoseri : New Armada
Power : 101 PS
Bahan Bakar : 1L : ± 11 Km
Dimension | ||
Over all Length (OAL) | 5505 | |
Over all Width (OW) | 1695 | |
Over all Height (OH) | mm | 2345 |
Wheel Base (WB) | mm | 3405 |
Front Over Hang (FOH) | mm | 1015 |
Rear Over Hang (FOH) | mm | 1085 |
Min. Clearence (HH) | mm | 190 |
Tread Front (AW) | mm | 1395 |
Tread Rear (CW) | mm | 1375 |
Engine | ||
Engine Model | mm | 4JB1-TC |
Bore and Stroke | mm | 93 x 102 |
Piston Displacement | 2771 | |
Max. Output | mm | 101/3400 |
Max. Torque | cc | 22.5/2000-3200 |
Transmisi | ||
Transmission Model | PS/rpm | MSB5M |
1st | Kgm/rpm | 5,594 |
2nd | 2,814 | |
3rd | 1,660 | |
4th | 1,000 | |
5th | 0.794 | |
Rev. | 5,334 | |
Brake | ||
Service Brake | kg | Hydraulic, saluran ganda dengan vacum booster |
Parking Brake | kg | Mekanisme expanding di transmisi belakang |
Exhaust Brake | Yes | |
Suspension | ||
Front Type | 2L | |
Front Width | 75 | |
Front Diameter | 300 | |
Rear Type | D2L | |
Rear Width | 75 | |
Rear Diameter | 300 | |
Tire | ||
Front | Single 225/70 R15C | |
Rear | Single 225/70 R15C | |
Disk Wheel Size | 15 X 7 JJ | |
Weight | ||
Seat Capacity | 20 | |
Type Front Axle | Reverse Eliot I Beam | |
Type Rear Axle | Single Banjo : Full Floating | |
Final Gear Ratio | 5,857 | |
Final Gear Size (Diameter) | 292 | |
Capacity RR Axle | to 1 | 2,800 |
Capacity Frt Axle | mm | 2,300 |
Others | ||
Fuel Tank Capacity | 75 | |
Min. Turning Radius | 7.1 | |
Max. Gradeability | Liter | 40 |
Max. Speed | m | 102 |
Accu | % | Dec-75 |
Alternator | Km/h | Dec-60 |
Power Steering | V-AH | Yes |
Exhaust Brake | V-A | Yes |
Tilt Cabin | Yes | |
Reserve Parking Camera | Yes | |
Radio/CD/MP3 | Yes | |
Retractable Safety Belt | Yes |
Segera hubungi kami untuk memperoleh keterangan lebih lanjut mengenai ketangguhan ISUZU
Harga OTR : Rp.235.500.000
No comments:
Post a Comment